Articulos al por mayor en Madrid
Caracteristicas:
| Nombre: | TP-Link Punto de acceso Wifi 5 de interior.Puertos: 1 x GbE PoE (no incluyen iny | |||
|---|---|---|---|---|
| Referencia: | EAP223 | F. Tecnica: | DESCARGAR PDF | |
| Certificado: | NO DISPONIBLE | |||
| Color: | Medida: | |||
Descripcion:
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
| Bloqueo de Seguridad Físico | Yes |
| Botones | Reset |
| Fuente de Alimentación | • 802.3af PoE • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter IS NOT Included) |
| Consumo de Potencia | EU: 9.7W US: 12.1W |
| Dimensiones | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Antenas | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi |
| Montaje | Ceiling /Wall Mounting (Kits included) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Coverage | 115㎡(1250 ft²)§ |
| Clientes concurrentes | 220+** |
| Estándares Inalámbricos | IEEE 802.11ac/n/g/b/a |
| Frecuencia | 2.4 GHz and 5 GHz |
| Tasa de Señal | • 5 GHz:Up to 867 Mbps • 2.4 GHz:Up to 450 Mbps |
| Funciones Inalámbricas | • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming(802.11k/v/r)* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Seguridad Inalámbrica | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
| Potencia de Transmisión | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) |
| GESTIÓN | |
|---|---|
| Omada App | Yes |
| Gestión Centralizada | • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller • Omada Cloud-Based Controller |
| Acceso a la nube | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller |
| Alertas por Correo Electrónico | Yes |
| LED de control ON / OFF | Yes |
| Control de Gestión de Acceso MAC | Yes |
| SNMP | v1,v2c |
| Acceso al Registro de Sistema Local/ Registro del Sistema Remoto | Local/Remote Syslog |
| SSH | Yes |
| Gestión basada en Web | HTTP/HTTPS |
| Gestión L3 | Yes |
| Gestión Multi-sitio | Yes |
| VLAN de Gestión | Yes |
| Aprovisionamiento sin contacto | Yes. Requiring the use of Omada Cloud-Based Controller |
| OTROS | |
|---|---|
| Certificaciones | CE, FCC, RoHS |
| Contenido del Paquete | • AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP223 • Mounting Kits • Installation Guide |
| Requisitos del sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Factores Ambientales | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |